|
|
|
Click the address for photos & descriptions of these rental properties! |
| area | address | rent | description | status 05/06/2008 | |
| OSU Area | 420 E 13th Ave | $400-$525 | 1-2 BR 1 Bath | Rented | |
| OSU Area | 2320 N 4th St | $425 | 2 BR 1 Bath | Rented | |
| OSU Area | 2349 N. 4th Street | $395 | 2 BR 1 Bath | Rented | |
| OSU Area | 2353 N 4th St | $600 | 2 BR 1 Bath | Rented | |
| OSU Area | 2456/58 N Pearl St | $650 | 2 BR 1 Bath | AVAILABLE! | |
| OSU Area | 430 E Lane Ave | $625 | 2 BR 1 Bath | Rented | |
| OSU Area | 2414/22 Adams Ave | $599-650 | 3 BR 1 Bath | Rented | |
| OSU Area | 323 E 16th Ave | $995 | 3-4 BR 1.5 Baths | AVAILABLE! | |
| OSU Area | 2165 N 4th St | $800 | 4 BR 1 Bath | Rented | |
| OSU Area | 2167 N 4th St | $800 | 4 BR 1 Bath | Rented | |
| OSU Area | 2351 N 4th St | $900 | 4 BR 1 Bath | Rented | |
| OSU Area | 428 E Lane Ave | $1,500 | 5 BR 2 Baths |
AVAILABLE! | |
| OSU Area | 426 E 15th Ave | $1,500 | 5 BR 1.5 Baths | Rented | |
| Clintonville | 356 Cliffside Dr | $425 | 1 BR 1 Bath | Rented | |
| Clintonville | 3031 1/2 Indianola Ave | $450 | 1 BR 1 Bath | AVAILABLE! | |
| Clintonville | 2542 Glen Echo | $450 | 1 BR 1 Bath | Rented | |
| Clintonville | 2542 Glen Echo | $550 | 2 BR 1 Bath | Rented | |
| East | 1479/81 Bryden Rd | $695 | 4 BR 1 Bath | AVAILABLE! | |
| Victorian V | 509/11 W 2nd Ave | $825 | 2 BR 1.5 Baths | Rented | |
| Victorian V | 921/23 Hunter Ave | $850 | 3 BR 1 Bath | Rented | |
| Grandview | 1220-1234 King Ave | $425 | 1 BR 1 Bath | AVAILABLE 5/15! | |
| Grandview | 1775 Northwest Ct | $575 | 1 BR 1 Bath | Rented | |
| Grandview | 1745 Glenn Ave | $550 | 1 BR 1 Bath | Rented | |
| Grandview | 1996-2000 Elmwood Ave | $595 | 2 BR 1 Bath | AVAILABLE! | |
| Grandview | 1201-1209 W 3rd Ave | $795 | 2 BR 1 Bath | Rented | |
| Grandview | 1330/32 Ida Ave | $795 | 2 BR 1.5 Bath | Rented | |
| Grandview | 1381 W. 6th Ave | $795 | 2 BR 1 Bath | Rented | |
| Grandview | 1786 King Ave | $795 | 2 BR 1 Bath | Rented | |
| Grandview | 1327 W 3rd Ave | $1,195 | 3 BR 1 Bath | AVAILABLE 6/15! | |
| Grandview | 1516/18 Glenn Ave | $850 | 3 BR 1 Bath | Rented | |
| Hilliard | 3833/35 Heatherglen Dr | $825 | 3 BR 2.5 Baths | Rented | |
| Hilliard | 3848/52 Longton Dr | $825 | 3 BR 2.5 Baths | Rented | |
| Polaris | Bay Ridge | $549 Special | 1 BR 1 Bath | AVAILABLE 6/15! | |
| Florida | 10412 Sandpiper Dr W | $800/week | 3 BR 2 Bath | AVAILABLE! | |
| Click here for our rental application! If you are applying for an apartment, please fax, email, or drop off all completed applications. Average time for approval is one business day. Credit, criminal, and rental history are checked. 3400 N High St Suite
260 |
|||||
|
|
|
|
ALL INFORMATION IS BELIEVED ACCURATE, BUT IS NOT WARRANTED |
|
| Scott Wheeler - Broker One Realty, Inc., Realtors® | |
| MEET SCOTT | BUYERS | SELLERS | LISTINGS | RENTALS | LINKS | HOME |